Air Jacketed CO2 Incubator NACI-602 features a 190L volume, offering reliable performance. This incubator provides precise temperature control from RT+5 to 55℃, ensuring optimal conditions. Our unit ensures reliable operation across laboratories, delivering consistent results. It offers precise CO2 control with an advanced infrared sensor for a stable environment. It includes an automatic fan speed controller to maintain uniform airflow.
| Volume | 190L |
| Temperature Range | RT+5 to 55℃ |
| Ambient Temperature | +5 to 30℃ |
| Temperature Stability | ±0.1℃ |
| CO2 Range | 0 to 20% V/V |
| CO2 Control Resolution | ±0.1%(IR sensor) |
| CO2 Recovery | (Door open 30s,recovery to 5%) ≤ 3min |
| Temperature Recovery | (Door open 30s,recovery to 37℃ ) ≤ 8min |
| Humidity Method | Natural vaporization≥90% |
| Heating Method | Air-jacketed, PID Control |
| Sterilization method | 90°C moist heat disinfection (18hrs)+UV Sterilizer |
| Screen | 7 inch Touch screen |
| Shelves | 3 |
| Power Consumption | 750W |
| Voltage | 220V 50Hz |
| Internal Dimension (L×W×H) | 530×520×690 mm |
| External Dimension (L×W×H) | 710×708×1030 mm |
| Gross Weight | 124 kg |
Air Jacketed CO2 Incubator NACI-602 is used to maintain the growth of cells in a temperature-controlled environment. It is applied in fields such as biomedical research, cell biology, pharmaceuticals, and clinical laboratories.