Benchtop Incubator Shaker NBIS-503 features a capacity of 83 liters to accommodate various sample requirements. It offers an upward-opening door design that provides easy accessibility. This unit ensures precise temperature control within a range of 4 to 60°C for accurate conditions. It incorporates multiple protection functions for secure operation. Our shaker includes a tempered glass door that provides insulation and clear observation.
| Door opening method | Door upward |
| Capacity | 83 liters |
| Internal usable height | 340 mm |
| Opening height | 990 mm |
| Maximum loading capacity | 2000ml×41000ml×8500ml×12250ml×18 100ml×3250ml×45 |
| Temperature range | 4 to 60°C (Ambient temp-15°C, minimum- 4°C) |
| Temperature accuracy | ±0.1°C |
| Temperature uniformity | ≤±1.0°C at 37°C |
| Ambient temperature range | 5 to 35°C |
| Temperature editing | Repeat/Pace/8-segment curve editing |
| Rotation way | Rotary/ reciprocating switchable |
| Rotation speed | 30 to 400 rpm |
| Rotation accuracy | ±1 rpm |
| Throw | 25 mm |
| Timing range | 0 to 999.59H |
| Display | LCD |
| Control | P.I.D microcomputer |
| Circulation | Forced circulation convection |
| Drive mode | Single-axis balanced drive |
| Tray material/Flask clamp/Chamber material | Stainless steel type 304 |
| Bearings | Original imported double row bearings |
| Compressor | Variable frequency compressor |
| Clamp types | Stainless steel flask clamp, plastic clamp, spring, test tube rack, sticky plate, ELISA plate, etc |
| Heating power | 400W |
| Motor power | 80W |
| Whole machine power | 706W |
| Power supply | 220V±10%, 50/60Hz |
| Tray size | 420×400mm |
| Internal dimension | 490×470×360mm |
| External dimension | 778×685×600mm |
| Net weight | 83 kg |
Benchtop Incubator Shaker NBIS-503 is used to create a stable and controlled environment that supports optimal growth and mixing of microorganisms, cells, and tissues through continuous oscillation. It finds applications across biology, medicine, agriculture, environmental science, and various industrial and research fields.