Gas Chromatography NGC-101 is a high-performance system with an advanced microcomputer-based temperature control system. Designed with a column oven, a data acquisition system, real-time instrument monitoring system, detection signal acquisition, PC control, 2 independent analogue signal outputs, flexible sample injection and M6 software. The oven supports quick heat-up and rapid cool-down with an automatic back door opening and can hold up to 3 chromatographic columns.
$6,500.00
Specifications
| Sample Introduction System | Sample Injector and Evaporation Chamber |
| Control System Flow rate | 200 ml/min (N2), 1000 ml/min (He) |
| Flow rate accuracy | ± 5% |
| Flow rate repeatability | ± 0.35% |
| Control System Split ratio | 0 to 5000 (He), 0 to 1000 (lM2) |
| Control System Inlet temperature | 0 to 420 °C |
| Column Oven Temperature Range | Ambient Temperature +7 °C to 400 °C (In 1 °C increment) |
| Column Oven Temperature Accuracy | ± 0.02 °C |
| Column Oven Cooling Time | 400 °C to 50 °C In 8 to 10 min at 25 °C ambient |
| Programmed Temperature Setting | 0.1 °C to 40 °C/min (In 1°C increment) |
| Program Ramps | 7 Ramps in Total (10 Ramps Available with Control Workstation) |
| Flame Ionization Detector (FID) Detection Limit | ≤ 3 × 10-12 g/s (C16) |
| FID Test Result | ≤ 3 × 10-12 g/s (C16) |
| FID Drift | ≤ 6 × 10-13 A/30 Min |
| FID Noise | ≤ 5 × 10-14 A |
| FID Linearity Range | ≥ 106 |
| Thermal Conductivity Detector (TCD) Sensitivity | ≥ 5000 mV, ml/mg (C16) |
| TCD Baseline Noise | ≤ 20 µV |
| TCD Drift | ≤ 60 µV/h |
| TCD Linearity Range | ≥ 104 |
| Flame Photometric Detector (FPD) Detection Limit | ≤ 8 × 10-13 g/s (P); ≤ 8 × 10-11 g/s (S) |
| FPD Drift | ≤ 2 × 10-11 A/30 Min |
| FPD Baseline Noise | ≤ 5 × 10-12 A |
| Nitrogen-Phosphorus Detector (NPD) Detection Limit | ≤ 5 × 10-12 g/s (N) (Azobenzene) ≤ 5 × 10-13 g/s (P) (Malathion) |
| Electron Capture Detector (ECD) Linear range | ≥ 103 (y -666) |
| ECD Baseline drift | ≤ 80 µV/h |
| ECD Baseline Noise | ≤ 80 µV |
| ECD Detection Limit | ≤ 2 × 10-13 g/ml (y -666) |
| Internal Dimension (L × W × H) | 284 × 280 × 241 mm |
| External Dimension (L × W × H) | 340 × 345 × 281mm |
Features
Applications
Standard Accessories
Carrier Gas System: air source/ purification and desiccation device/ flow rate control deviceAsk Expert